Other Cities in United States | |
---|---|
City Name | Population |
New York City | 18,823,000 |
Los Angeles | 12,459,000 |
Chicago | 8,877,000 |
Houston | 6,491,000 |
Dallas-Fort Worth | 6,397,000 |
Miami | 6,167,000 |
Atlanta | 5,911,000 |
Philadelphia | 5,734,000 |
Washington DC | 5,378,000 |
Phoenix | 4,584,000 |
Boston | 4,315,000 |
Detroit | 3,530,000 |
Seattle | 3,461,000 |
San Francisco | 3,313,000 |
San Diego | 3,272,000 |
Minneapolis | 2,946,000 |
Tampa | 2,911,000 |
Denver | 2,862,000 |
Las Vegas | 2,772,000 |
Riverside-San Bernardino | 2,514,000 |
San Antonio | 2,368,000 |
Baltimore | 2,333,000 |
St. Louis | 2,216,000 |
Portland | 2,174,000 |
Sacramento | 2,155,000 |
Charlotte | 2,132,000 |
Austin | 2,117,000 |
Orlando | 2,002,000 |
Indianapolis | 1,833,000 |
San Jose | 1,799,000 |
Cleveland | 1,760,000 |
Cincinnati | 1,754,000 |
Pittsburgh | 1,700,000 |
Kansas City | 1,698,000 |
Columbus | 1,666,000 |
Raleigh | 1,498,000 |
Virginia Beach | 1,479,000 |
Milwaukee | 1,443,000 |
Jacksonville | 1,297,000 |
Nashville | 1,272,000 |
Providence | 1,200,000 |
Salt Lake City | 1,180,000 |
Memphis | 1,156,000 |
Richmond | 1,117,000 |
Louisville | 1,098,000 |
McAllen | 1,037,000 |
Hartford | 1,004,000 |
New Orleans | 998,000 |
Oklahoma City | 998,000 |
Tucson | 993,000 |
El Paso | 963,000 |
Bridgeport-Stamford | 955,000 |
Albuquerque | 929,000 |
Honolulu | 898,000 |
Temecula-Murrieta | 892,000 |
Buffalo | 886,000 |
Cape Coral | 882,000 |
Birmingham | 849,000 |
Omaha | 843,000 |
Provo-Orem | 793,000 |
Fresno | 777,000 |
Tulsa | 774,000 |
Allentown | 770,000 |
Knoxville | 756,000 |
Baton Rouge | 746,000 |
Rochester | 744,000 |
Sarasota-Bradenton | 743,000 |
Dayton | 741,000 |
Columbia, South Carolina | 730,000 |
Ogden-Layton | 725,000 |
Charleston-North Charleston | 721,000 |
Bakersfield | 705,000 |
Concord | 688,000 |
Colorado Springs | 677,000 |
Springfield | 672,000 |
Mission Viejo | 639,000 |
Albany | 632,000 |
The Woodlands | 609,000 |
Grand Rapids | 601,000 |
New Haven | 595,000 |
Akron | 564,000 |
Victorville-Hesperia-Apple Valley | 558,000 |
Des Moines | 552,000 |
Worcester | 552,000 |
Harrisburg | 550,000 |
Kissimmee | 549,000 |
Greenville | 540,000 |
Port St. Lucie | 533,000 |
Wichita | 531,000 |
Fayetteville-Springdale | 525,000 |
Palm Bay-Melbourne | 524,000 |
Little Rock | 521,000 |
Winston-Salem | 519,000 |
Poughkeepsie-Newburgh | 514,000 |
Reno | 514,000 |
Toledo | 509,000 |
Lancaster | 505,000 |
Lancaster-Palmdale | 504,000 |
Madison | 494,000 |
Daytona Beach-Port Orange | 487,000 |
Indio-Cathedral City-Palm Springs | 478,000 |
Boise City | 455,000 |
Denton-Lewisville | 452,000 |
Spokane | 452,000 |
Augusta-Richmond County | 448,000 |
Bonita Springs-Naples | 445,000 |
Stockton | 441,000 |
Jackson, Mississippi | 426,000 |
Durham | 424,000 |
Chattanooga | 423,000 |
Concord | 421,000 |
Syracuse | 420,000 |
Visalia | 420,000 |
Modesto | 414,000 |
Santa Clarita | 404,000 |
Oxnard | 399,000 |
Myrtle Beach | 393,000 |
Huntsville | 392,000 |
Round Lake Beach-McHenry-Grayslake | 377,000 |
Scranton | 375,000 |
Lafayette | 367,000 |
Greensboro | 365,000 |
Asheville | 360,000 |
Montgomery | 360,000 |
Antioch | 359,000 |
Pensacola | 356,000 |
Youngstown | 355,000 |
Springfield, Missouri | 353,000 |
Lakeland | 351,000 |
Fayetteville | 349,000 |
Corpus Christi | 348,000 |
Flint | 344,000 |
Fort Collins | 343,000 |
Fort Wayne | 341,000 |
Lexington-Fayette | 337,000 |
Mobile | 333,000 |
Santa Rosa | 333,000 |
Trenton | 331,000 |
Ann Arbor | 329,000 |
Savannah | 329,000 |
Lansing | 326,000 |
Rockford | 326,000 |
Shreveport | 323,000 |
Laredo | 322,000 |
Las Vegas Tourist Center
Just under 30 million people per year visit the Las Vegas Strip to take in the wild activities offered there. Many casinos are located there for the ideal fun for most people visiting Las Vegas. Csgo steam group. There are also many entertainment shows offered from Cirque du Soleil to magic shows to concerts. Everyone can find fun on the Vegas strip. In 2017, there were 39.01 million visitors to Las Vegas and data suggests that the average stay for a tourist in 2017 was 3.5 days. So on average, there would be 106,876 new people arriving every day to add to the tens of thousands of tourists alr. The first casino in Las Vegas received its gambling license in 1931. The first Jerry Lewis/Muscular Dystrophy Telethon ever was broadcast from Las Vegas on Labor Day September 6, 1971. Las Vegas is home to 34 local golf courses. There are an average 315 weddings per day in Las Vegas.